Technology News
This Blog is related to information Technology news i.e, Mobile Phone news, Sports News, Information and Media.
Search This Blog
Monday, August 1, 2011
Friday, July 29, 2011
LG Launched its Smart TV 3D Cinema in Pakistan
LG Launches 3D Cinema & Smart TV in Pakistan
LG has given new TV for Pakistanis. LG has launched its next-generation CINEMA 3D TV in Pakistan. LG’s new 3D technology effectively brings the ultimate 3D viewing experience to markets across Pakistan, ushering in a new era in home entertainment.
Mr. S. Y. Ryu, General Manager of LG Electronics, Pakistan, said:
LG is opening a new chapter in the development of world TV by bringing CINEMA 3D to consumers in Pakistan. It represents the absolute pinnacle of 3D TV entertainment using the very best of recent innovative technology from LG
Commenting on the Smart TV functions of the new range, Mr. Ryu added:
“What we have here is a state-of-the-art product that marries high quality performance with innovation and the very latest in technological advancement. LG’s CINEMA 3D TV is effectively the most complete television available in the market today for TV viewing, gaming and online connectivity.
LG has also incorporated different services such as Google, Picasa, Youtube and LG’s own apps in this model. Now with the motion of your remote you can control these applications as remote works just like a mouse. All you have to do is to point, press the button and move the way you want. It senses!
LG 55LW6510 Television is a 55″ Full HD Cinema 3D and Smart TV with Magic Motion Remote Control. LG’s CINEMA 3D TVs use LG’s patented Film Patterned Retarder (FPR) technology, which enhances the overall viewing experience. FPR provides a sharp 3D image. LG’s FPR technology also allows flexible viewing positions and a wide viewing angle. 2D to 3D conversion provides real 3D experience to viewers. The end result is a superior product that is sure to place us at the very forefront of TV markets around the world. With its Smart TV functions, LG opens up a whole new world of content to consumers.”
LG has also incorporated of well renowned internet services such as Google, Picasa, Youtube and LG’s own apps in this model. Now you can control these applications as remote works just like a mouse. All you have to do is to point, press the button and move the way you want.
Medical Colony Foot Ball Premier League
Medical Colony Foot Ball Premier League-2011
Summary of League-2011
Champion of the League 2011;
Invertible Army (Club)
Runner up of the League 2011;
Da Amigox (Club)
Man of the League 2011;
Syed Mohib H. (Player)
Maximum Goals done by;
Da Amigox ( 26 goals)
Minimum Goals done against;
Red Eagles (7 goals)Points Table League 2011
Sr. | Name | P | W | D | L | GD | GA | PTS |
1 | Invt. Army | 5 | 4 | 1 | 0 | - | - | 13 |
2 | Da Amigox | 5 | 3 | 1 | 1 | - | - | 10 |
3 | Red Eagles | 5 | 2 | 3 | 0 | - | - | 09 |
4 | But kickers | 5 | 2 | 1 | 2 | - | - | 07 |
5 | Hunz United | 5 | 1 | 0 | 4 | - | - | 03 |
6 | Invn. Army | 5 | 0 | 0 | 5 | - | - | 00 |
Numbers of Goals Done by each Club
Sr. | Club | Goals |
1. | Da - Amigox | 26 |
2. | Invertible Army | 25 |
3. | Red Eagles | 18 |
4. | But Kickers | 11 |
5. | Hunz United | 9 |
6. | Invencible Army | 7 |
Numbers of Goals Done against each Club
(Most Defending Club)
Sr. | Club | Goals |
1. | Red Eagles | 7 |
2. | Da - Amigox | 8 |
3. | But Kickers | 9 |
4. | Invertible Army | 9 |
5. | Invencible Army | 26 |
6. | Hunz United | 37 |
Result of League Matches
Sr | Clubs | Result | Remarks |
1 | Red Eagles Vs. Invertible Army | 2-2 | Draw |
2 | Da – Amigox Vs. But Kickers | 1-0 | Da – Amigox win by 1 goals |
3 | Invincible Army Vs. But Kickers | 1-3 | But Kickers win by 2 goals |
4 | Da - Amigox Vs. Red Eagles | 1-1 | Draw |
5 | Da - Amigox Vs. Hunz United | 11-1 | Da – Amigox win by 10 goals |
6 | Red Eagles Vs. But Kickers | 1-1 | Draw |
7 | Invert. Army Vs. Invincible Army | 3-2 | Invert. Army win by 1 goals |
8 | Hunz United Vs. Invincible Army | 4-1 | Hunz United win by 3 goals |
9 | Invertible Army Vs. Hunz United | 11-1 | Invert. Army win by 10 goals |
10 | Da - Amigox Vs. Invincible Army | 11-2 | Da – Amigox win by 9 goals |
11 | Hunz United Vs. But Kickers | 1-5 | But Kickers win by 4 goals |
12 | Red Eagles Vs. Invincible Army | 5-1 | Red Eagles win by 4 goals |
13 | Invertible Army Vs. But Kickers | 5-2 | Invert. Army win by 3 goals |
14 | Red Eagles Vs. Hunz United | 9-2 | Red Eagles win by 7 goals |
15 | Da - Amigox Vs. Invertible Army | 2-4 | Invert. Army win by 2 goals |
Invertible Army Squad · Haider ( C ) · Usman · Shoaib · Mustafa · Mohsin · Rashid | Da – Amigox Squad · Adeel Ch. ( C ) · Aashir Ch. · S. Mohib · S. Faizan · Abdullah · Ahmed | Red Eagles Squad · Umer Ch. ( C ) · Rohan · Ziarat Khan · Mithoo · Muneeb Khan · Asad Durrani |
But Kickers Squad · Huzefa ( C ) · Asad Malik · Umair · Luqman · Ahmad Ch. · Haris | Hunz United Squad · Usman Ghani ( C ) · Hasan Shah · Zain · Adeel · Rao Ramez · Nadir Ch. | Invencible Army Squad · Akabir ( C ) · Haider Ali · Bilal Goheer · Aamir · Umar Saeed · Junaid Ilyas |
Leading Goal Scores
Sr. | Player | Goal | Sr. | Player | Goal | Sr. | Player | Goal |
01 | Haider | 15 | 02 | Adeel C. | 12 | 03 | S. Mohib | 9 |
04 | Umer | 9 | 05 | Mithoo | 8 | 06 | Faizan R. | 4 |
07 | Aamir | 4 | 08 | Mohsin | 4 | 09 | Zain | 4 |
10 | Asad | 3 | 11 | Huzafa | 3 | 12 | Sohaib | 2 |
13 | Umer S. | 2 | 14 | Luqman | 2 | 15 | Ahmed | 2 |
16 | Naidr | 2 | 17 | Usman S. | 2 | 18 | Akabir | 2 |
19 | Adeel | 2 | 20 | Aashir | 1 | 21 | Bilal | 1 |
22 | Umair | 1 | 23 | Junaid | 1 | 24 | Usman | 1 |
25 | Rohan | 1 | 26 | Asad D. | 0 | 27 | Ziarat K. | 0 |
28 | Muneeb | 0 | 29 | Ramez | 0 | 30 | Hasan | 0 |
31 | Haris | 0 | 32 | Haider A. | 0 | 33 | Ahmad | 0 |
34 | Kaka | 0 | 35 | 36 |
Subscribe to:
Posts (Atom)